Pizza, cheese, with fruit, medium crust

Pizza, cheese, with fruit, medium crust has 239 kcal per 100 g, with 10 g of protein, 30.8 g of carbs, and 8.4 g of fat.

kcal per 100 g239

Protein17% of calories
10 g
Carbs52% of calories
30.8 g
Fat32% of calories
8.4 g

Per portion

PortionkcalProteinCarbsFat
1 small pizza (8-10" diameter)552 g131955.2 g170 g46.4 g
1 piece, small pizza92 g2209.2 g28.3 g7.7 g
1 large pizza (13-15" diameter)1,098 g2624109.8 g338.2 g92.2 g
1 personal size pizza (5-7" diameter)204 g48820.4 g62.8 g17.1 g
1 piece, extra-large pizza137 g32713.7 g42.2 g11.5 g
1 extra-large pizza (16-18" diameter)1,367 g3267136.7 g421 g114.8 g
1 piece, NFS137 g32713.7 g42.2 g11.5 g
1 medium pizza (11-12" diameter)799 g191079.9 g246.1 g67.1 g

Also in 100 g

Sugars4.6 g
Fiber2.1 g
Salt1.17 g
Vitamin C7.4 mg
Vitamin B120.36 µg
Vitamin D0 µg

Values are from USDA FoodData Central, Food and Nutrient Database for Dietary Studies, FDC ID 2708633 (opens usda.gov in a new tab). A food you buy can differ: check its label.