Pizza, cheese, from restaurant or fast food, NS as to type of crust
Pizza, cheese, from restaurant or fast food, NS as to type of crust has 266 kcal per 100 g, with 11.4 g of protein, 33.3 g of carbs, and 9.7 g of fat.
kcal per 100 g266
- Protein17% of calories
- 11.4 g
- Carbs50% of calories
- 33.3 g
- Fat33% of calories
- 9.7 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 piece, large pizza119 g | 317 | 13.6 g | 39.6 g | 11.5 g |
| 1 extra-large pizza (16-18" diameter)1,278 g | 3399 | 145.7 g | 425.6 g | 124 g |
| 1 surface inch6.2 g | 16 | 0.7 g | 2.1 g | 0.6 g |
| Default serving238 g | 633 | 27.1 g | 79.3 g | 23.1 g |
| 1 medium pizza (11-12" diameter)691 g | 1838 | 78.8 g | 230.1 g | 67 g |
| 1 piece, extra-large pizza128 g | 340 | 14.6 g | 42.6 g | 12.4 g |
| 1 large pizza (13-15" diameter)954 g | 2538 | 108.8 g | 317.7 g | 92.5 g |
| 1 small pizza (8-10" diameter)480 g | 1277 | 54.7 g | 159.8 g | 46.6 g |
Also in 100 g
| Sugars | 3.6 g |
|---|---|
| Fiber | 2.3 g |
| Salt | 1.35 g |
| Vitamin C | 1.4 mg |
| Vitamin B12 | 0.42 µg |
| Vitamin D | 0 µg |
Values are from USDA FoodData Central, Food and Nutrient Database for Dietary Studies, FDC ID 2708614 (opens usda.gov in a new tab). A food you buy can differ: check its label.
