Pizza, cheese, from frozen, thick crust
Pizza, cheese, from frozen, thick crust has 268 kcal per 100 g, with 10.4 g of protein, 29 g of carbs, and 12.3 g of fat.
kcal per 100 g268
- Protein16% of calories
- 10.4 g
- Carbs43% of calories
- 29 g
- Fat41% of calories
- 12.3 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 surface inch7.1 g | 19 | 0.7 g | 2.1 g | 0.9 g |
| 1/2 bagel93 g | 249 | 9.7 g | 27 g | 11.4 g |
| 1 French bread147 g | 394 | 15.3 g | 42.6 g | 18.1 g |
| 1/2 English muffin54 g | 145 | 5.6 g | 15.7 g | 6.6 g |
| 1 frozen medium pizza (11-13" diameter)799 g | 2141 | 83.1 g | 231.7 g | 98.3 g |
| 1 piece, NFS133 g | 356 | 13.8 g | 38.6 g | 16.4 g |
| 1 Bagel Bite22 g | 59 | 2.3 g | 6.4 g | 2.7 g |
| 1 frozen large pizza (14-16" diameter)1,255 g | 3363 | 130.5 g | 364 g | 154.4 g |
Also in 100 g
| Sugars | 3.6 g |
|---|---|
| Fiber | 2.2 g |
| Salt | 1.12 g |
| Vitamin C | 1.2 mg |
| Vitamin B12 | 0.78 µg |
| Vitamin D | 0 µg |
Values are from USDA FoodData Central, Food and Nutrient Database for Dietary Studies, FDC ID 2708613 (opens usda.gov in a new tab). A food you buy can differ: check its label.
