Pizza, cheese, from restaurant or fast food, medium crust
Pizza, cheese, from restaurant or fast food, medium crust has 266 kcal per 100 g, with 11.4 g of protein, 33.3 g of carbs, and 9.7 g of fat.
kcal per 100 g266
- Protein17% of calories
- 11.4 g
- Carbs50% of calories
- 33.3 g
- Fat33% of calories
- 9.7 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 piece, medium pizza86 g | 229 | 9.8 g | 28.6 g | 8.3 g |
| Default serving238 g | 633 | 27.1 g | 79.3 g | 23.1 g |
| 1 medium pizza (11-12" diameter)691 g | 1838 | 78.8 g | 230.1 g | 67 g |
| 1 piece, small pizza80 g | 213 | 9.1 g | 26.6 g | 7.8 g |
| 1 piece, NFS119 g | 317 | 13.6 g | 39.6 g | 11.5 g |
| 1 piece, large pizza119 g | 317 | 13.6 g | 39.6 g | 11.5 g |
| 1 personal size pizza (5-7" diameter)175 g | 466 | 20 g | 58.3 g | 17 g |
| 1 large pizza (13-15" diameter)954 g | 2538 | 108.8 g | 317.7 g | 92.5 g |
Also in 100 g
| Sugars | 3.6 g |
|---|---|
| Fiber | 2.3 g |
| Salt | 1.35 g |
| Vitamin C | 1.4 mg |
| Vitamin B12 | 0.42 µg |
| Vitamin D | 0 µg |
Values are from USDA FoodData Central, Food and Nutrient Database for Dietary Studies, FDC ID 2708616 (opens usda.gov in a new tab). A food you buy can differ: check its label.
