Popcorn, movie theater, no butter added
Popcorn, movie theater, no butter added has 603 kcal per 100 g, with 6.2 g of protein, 39.9 g of carbs, and 48.7 g of fat.
kcal per 100 g603
- Protein4% of calories
- 6.2 g
- Carbs26% of calories
- 39.9 g
- Fat70% of calories
- 48.7 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 kids size order66 g | 398 | 4.1 g | 26.3 g | 32.1 g |
| 1 extra large order220 g | 1327 | 13.6 g | 87.8 g | 107.1 g |
| 1 kernel0.2 g | 1 | 0 g | 0.1 g | 0.1 g |
| 1 large order187 g | 1128 | 11.6 g | 74.6 g | 91.1 g |
| 1 medium order143 g | 862 | 8.9 g | 57.1 g | 69.6 g |
| 1 cup11 g | 66 | 0.7 g | 4.4 g | 5.4 g |
| Default serving28 g | 169 | 1.7 g | 11.2 g | 13.6 g |
| 1 order, NS as to size143 g | 862 | 8.9 g | 57.1 g | 69.6 g |
Also in 100 g
| Sugars | 0.4 g |
|---|---|
| Fiber | 6.9 g |
| Salt | 1.91 g |
| Vitamin C | 0.2 mg |
| Vitamin B12 | 0 µg |
| Vitamin D | 0 µg |
Values are from USDA FoodData Central, Food and Nutrient Database for Dietary Studies, FDC ID 2708218 (opens usda.gov in a new tab). A food you buy can differ: check its label.
