Babyfood, vegetables, peas, strained
Babyfood, vegetables, peas, strained has 50 kcal per 100 g, with 3.3 g of protein, 8.4 g of carbs, and 0.4 g of fat.
kcal per 100 g50
- Protein26% of calories
- 3.3 g
- Carbs67% of calories
- 8.4 g
- Fat7% of calories
- 0.4 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 oz28.4 g | 14 | 0.9 g | 2.4 g | 0.1 g |
| 1 jar95 g | 48 | 3.1 g | 8 g | 0.4 g |
| 1 tbsp16 g | 8 | 0.5 g | 1.3 g | 0.1 g |
| 1 cup240 g | 120 | 7.9 g | 20.2 g | 1 g |
| 1 container91 g | 46 | 3 g | 7.6 g | 0.4 g |
Also in 100 g
| Sugars | 2 g |
|---|---|
| Fiber | 2 g |
| Salt | 0.01 g |
| Vitamin C | 0.6 mg |
| Vitamin B12 | 0 µg |
| Vitamin D | 0 µg |
Values are from USDA FoodData Central, SR Legacy, FDC ID 170939 (opens usda.gov in a new tab). A food you buy can differ: check its label.
