Babyfood, vegetables, sweet potatoes strained
Babyfood, vegetables, sweet potatoes strained has 57 kcal per 100 g, with 1.1 g of protein, 13.2 g of carbs, and 0.1 g of fat.
kcal per 100 g57
- Protein8% of calories
- 1.1 g
- Carbs91% of calories
- 13.2 g
- Fat2% of calories
- 0.1 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 jar Beech-Nut Stage I (4 oz)113 g | 64 | 1.2 g | 14.9 g | 0.1 g |
| 1 cup224 g | 128 | 2.5 g | 29.6 g | 0.2 g |
| 1 jar Heinz Strained-2 (4 oz)113 g | 64 | 1.2 g | 14.9 g | 0.1 g |
| 1 jar Heinz Beginner-1 (2.5 oz)71 g | 40 | 0.8 g | 9.4 g | 0.1 g |
| 1 jar Earth's Best (4.5 oz)128 g | 73 | 1.4 g | 16.9 g | 0.1 g |
| 1 jar Beech-Nut Baby's First (2.5 oz)71 g | 40 | 0.8 g | 9.4 g | 0.1 g |
| 1 oz28.4 g | 16 | 0.3 g | 3.7 g | 0 g |
| 1 tbsp14 g | 8 | 0.2 g | 1.8 g | 0 g |
Also in 100 g
| Sugars | 4 g |
|---|---|
| Fiber | 1.5 g |
| Salt | 0.05 g |
| Vitamin C | 9.9 mg |
| Vitamin B12 | 0 µg |
| Vitamin D | 0 µg |
Values are from USDA FoodData Central, SR Legacy, FDC ID 172276 (opens usda.gov in a new tab). A food you buy can differ: check its label.
