Squash, summer, crookneck and straightneck, canned, drained, solid, without salt
Squash, summer, crookneck and straightneck, canned, drained, solid, without salt has 13 kcal per 100 g, with 0.6 g of protein, 3 g of carbs, and 0.1 g of fat.
kcal per 100 g13
- Protein16% of calories
- 0.6 g
- Carbs78% of calories
- 3 g
- Fat6% of calories
- 0.1 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 slice8 g | 1 | 0 g | 0.2 g | 0 g |
| 1 cup slices216 g | 28 | 1.3 g | 6.5 g | 0.2 g |
| 1 cup, diced210 g | 27 | 1.3 g | 6.3 g | 0.2 g |
| 1 can (303 x 406)241 g | 31 | 1.4 g | 7.2 g | 0.2 g |
| 1 cup, mashed240 g | 31 | 1.4 g | 7.2 g | 0.2 g |
Also in 100 g
| Sugars | 1.2 g |
|---|---|
| Fiber | 1.4 g |
| Salt | 0.01 g |
| Vitamin C | 2.7 mg |
| Vitamin B12 | 0 µg |
| Vitamin D | 0 µg |
Values are from USDA FoodData Central, SR Legacy, FDC ID 168466 (opens usda.gov in a new tab). A food you buy can differ: check its label.
