Roll, sweet, frosted
Roll, sweet, frosted has 404 kcal per 100 g, with 5.5 g of protein, 50.8 g of carbs, and 20.1 g of fat.
kcal per 100 g404
- Protein5% of calories
- 5.5 g
- Carbs50% of calories
- 50.8 g
- Fat45% of calories
- 20.1 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Default serving90 g | 364 | 5 g | 45.7 g | 18.1 g |
| 1 cubic inch6.5 g | 26 | 0.4 g | 3.3 g | 1.3 g |
| 1 small54 g | 218 | 3 g | 27.4 g | 10.9 g |
| 1 miniature30 g | 121 | 1.7 g | 15.2 g | 6 g |
| 1 large83 g | 335 | 4.6 g | 42.2 g | 16.7 g |
| 1 medium90 g | 364 | 5 g | 45.7 g | 18.1 g |
Also in 100 g
| Sugars | 34.5 g |
|---|---|
| Fiber | 2.3 g |
| Salt | 0.67 g |
| Vitamin C | 1.6 mg |
| Vitamin B12 | 0.11 µg |
| Vitamin D | 0 µg |
Values are from USDA FoodData Central, Food and Nutrient Database for Dietary Studies, FDC ID 2707673 (opens usda.gov in a new tab). A food you buy can differ: check its label.
