Roll, sweet, cinnamon bun, frosted
Roll, sweet, cinnamon bun, frosted has 452 kcal per 100 g, with 4.5 g of protein, 48.6 g of carbs, and 26.6 g of fat.
kcal per 100 g452
- Protein4% of calories
- 4.5 g
- Carbs43% of calories
- 48.6 g
- Fat53% of calories
- 26.6 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 Cinnabon240 g | 1085 | 10.8 g | 116.6 g | 63.8 g |
| 1 Papa John stick42 g | 190 | 1.9 g | 20.4 g | 11.2 g |
| 1 cubic inch6.5 g | 29 | 0.3 g | 3.2 g | 1.7 g |
| Default serving90 g | 407 | 4.1 g | 43.7 g | 23.9 g |
| 1 Pizza Hut stick27 g | 122 | 1.2 g | 13.1 g | 7.2 g |
| 1 medium90 g | 407 | 4.1 g | 43.7 g | 23.9 g |
| 1 large153 g | 692 | 6.9 g | 74.4 g | 40.7 g |
| 1 small54 g | 244 | 2.4 g | 26.2 g | 14.4 g |
Also in 100 g
| Sugars | 25.7 g |
|---|---|
| Fiber | 1.2 g |
| Salt | 0.76 g |
| Vitamin C | 0.3 mg |
| Vitamin B12 | 0.16 µg |
| Vitamin D | 0 µg |
Values are from USDA FoodData Central, Food and Nutrient Database for Dietary Studies, FDC ID 2707668 (opens usda.gov in a new tab). A food you buy can differ: check its label.
