Tofu, soft, prepared with calcium sulfate and magnesium chloride (nigari)
Tofu, soft, prepared with calcium sulfate and magnesium chloride (nigari) has 61 kcal per 100 g, with 7.2 g of protein, 1.2 g of carbs, and 3.7 g of fat.
kcal per 100 g61
- Protein43% of calories
- 7.2 g
- Carbs7% of calories
- 1.2 g
- Fat50% of calories
- 3.7 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 0.2 block90 g | 55 | 6.5 g | 1.1 g | 3.3 g |
| 0.25 block116 g | 71 | 8.4 g | 1.4 g | 4.3 g |
| 1 cubic inch18 g | 11 | 1.3 g | 0.2 g | 0.7 g |
| 1 cup (1/2" cubes)248 g | 151 | 17.9 g | 3 g | 9.2 g |
| 1 piece (2-1/2" x 2-3/4" x 1")120 g | 73 | 8.6 g | 1.4 g | 4.4 g |
Also in 100 g
| Sugars | 0.7 g |
|---|---|
| Fiber | 0.2 g |
| Salt | 0.02 g |
| Vitamin C | 0.2 mg |
| Vitamin B12 | 0 µg |
| Vitamin D | 0 µg |
Values are from USDA FoodData Central, SR Legacy, FDC ID 172449 (opens usda.gov in a new tab). A food you buy can differ: check its label.
