Broccoli, fresh, cooked with oil
Broccoli, fresh, cooked with oil has 67 kcal per 100 g, with 2.6 g of protein, 6.3 g of carbs, and 3.4 g of fat.
kcal per 100 g67
- Protein16% of calories
- 2.6 g
- Carbs38% of calories
- 6.3 g
- Fat46% of calories
- 3.4 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 piece10 g | 7 | 0.3 g | 0.6 g | 0.3 g |
| 1 floweret10 g | 7 | 0.3 g | 0.6 g | 0.3 g |
| 1 cup160 g | 107 | 4.2 g | 10.1 g | 5.4 g |
| 1 spear40 g | 27 | 1 g | 2.5 g | 1.4 g |
| Default serving80 g | 54 | 2.1 g | 5 g | 2.7 g |
Also in 100 g
| Sugars | 1.4 g |
|---|---|
| Fiber | 2.4 g |
| Salt | 0.38 g |
| Vitamin C | 78.3 mg |
| Vitamin B12 | 0 µg |
| Vitamin D | 0 µg |
Values are from USDA FoodData Central, Food and Nutrient Database for Dietary Studies, FDC ID 2709650 (opens usda.gov in a new tab). A food you buy can differ: check its label.
