Cauliflower, fresh, cooked, no added fat
Cauliflower, fresh, cooked, no added fat has 26 kcal per 100 g, with 2 g of protein, 5.2 g of carbs, and 0.3 g of fat.
kcal per 100 g26
- Protein25% of calories
- 2 g
- Carbs66% of calories
- 5.2 g
- Fat9% of calories
- 0.3 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 piece13 g | 3 | 0.3 g | 0.7 g | 0 g |
| Default serving78 g | 20 | 1.6 g | 4.1 g | 0.2 g |
| 1 cup155 g | 40 | 3.1 g | 8.1 g | 0.5 g |
| 1 floweret13 g | 3 | 0.3 g | 0.7 g | 0 g |
Also in 100 g
| Sugars | 2 g |
|---|---|
| Fiber | 2.1 g |
| Salt | 0.38 g |
| Vitamin C | 42.5 mg |
| Vitamin B12 | 0 µg |
| Vitamin D | 0 µg |
Values are from USDA FoodData Central, Food and Nutrient Database for Dietary Studies, FDC ID 2709897 (opens usda.gov in a new tab). A food you buy can differ: check its label.
