Cauliflower, fresh, cooked with oil
Cauliflower, fresh, cooked with oil has 52 kcal per 100 g, with 1.9 g of protein, 5 g of carbs, and 3.3 g of fat.
kcal per 100 g52
- Protein13% of calories
- 1.9 g
- Carbs35% of calories
- 5 g
- Fat52% of calories
- 3.3 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 cup160 g | 83 | 3 g | 8 g | 5.3 g |
| Default serving80 g | 42 | 1.5 g | 4 g | 2.6 g |
| 1 floweret13 g | 7 | 0.2 g | 0.7 g | 0.4 g |
| 1 piece13 g | 7 | 0.2 g | 0.7 g | 0.4 g |
Also in 100 g
| Sugars | 1.9 g |
|---|---|
| Fiber | 2 g |
| Salt | 0.37 g |
| Vitamin C | 41.3 mg |
| Vitamin B12 | 0 µg |
| Vitamin D | 0 µg |
Values are from USDA FoodData Central, Food and Nutrient Database for Dietary Studies, FDC ID 2709902 (opens usda.gov in a new tab). A food you buy can differ: check its label.
