Cauliflower, fresh, cooked with butter or margarine
Cauliflower, fresh, cooked with butter or margarine has 46 kcal per 100 g, with 1.9 g of protein, 5 g of carbs, and 2.6 g of fat.
kcal per 100 g46
- Protein15% of calories
- 1.9 g
- Carbs39% of calories
- 5 g
- Fat46% of calories
- 2.6 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 floweret13 g | 6 | 0.2 g | 0.7 g | 0.3 g |
| Default serving80 g | 37 | 1.5 g | 4 g | 2.1 g |
| 1 piece13 g | 6 | 0.2 g | 0.7 g | 0.3 g |
| 1 cup160 g | 74 | 3 g | 8 g | 4.2 g |
Also in 100 g
| Sugars | 1.9 g |
|---|---|
| Fiber | 2 g |
| Salt | 0.41 g |
| Vitamin C | 41.3 mg |
| Vitamin B12 | 0 µg |
| Vitamin D | 0.1 µg |
Values are from USDA FoodData Central, Food and Nutrient Database for Dietary Studies, FDC ID 2709903 (opens usda.gov in a new tab). A food you buy can differ: check its label.
