Corn, frozen, cooked with oil
Corn, frozen, cooked with oil has 105 kcal per 100 g, with 2.5 g of protein, 18.7 g of carbs, and 3.5 g of fat.
kcal per 100 g105
- Protein9% of calories
- 2.5 g
- Carbs64% of calories
- 18.7 g
- Fat27% of calories
- 3.5 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 regular ear108 g | 113 | 2.7 g | 20.2 g | 3.8 g |
| 1 cup170 g | 179 | 4.3 g | 31.8 g | 6 g |
| 1 baby corn8 g | 8 | 0.2 g | 1.5 g | 0.3 g |
| 1 mini ear57 g | 60 | 1.4 g | 10.7 g | 2 g |
| Default serving85 g | 89 | 2.1 g | 15.9 g | 3 g |
Also in 100 g
| Sugars | 3 g |
|---|---|
| Fiber | 2.3 g |
| Salt | 0.28 g |
| Vitamin C | 3.4 mg |
| Vitamin B12 | 0 µg |
| Vitamin D | 0 µg |
Values are from USDA FoodData Central, Food and Nutrient Database for Dietary Studies, FDC ID 2709919 (opens usda.gov in a new tab). A food you buy can differ: check its label.
