Squash, summer, zucchini, includes skin, frozen, unprepared
Squash, summer, zucchini, includes skin, frozen, unprepared has 17 kcal per 100 g, with 1.2 g of protein, 3.6 g of carbs, and 0.1 g of fat.
kcal per 100 g17
- Protein24% of calories
- 1.2 g
- Carbs72% of calories
- 3.6 g
- Fat4% of calories
- 0.1 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 package (10 oz)284 g | 48 | 3.4 g | 10.2 g | 0.3 g |
| 1 package (3 lb)1,361 g | 231 | 16.3 g | 49 g | 1.4 g |
| 0.33 package (10 oz)95 g | 16 | 1.1 g | 3.4 g | 0.1 g |
Also in 100 g
| Sugars | 1.7 g |
|---|---|
| Fiber | 1.3 g |
| Salt | 0.01 g |
| Vitamin C | 5.3 mg |
| Vitamin B12 | 0 µg |
| Vitamin D | 0 µg |
Values are from USDA FoodData Central, SR Legacy, FDC ID 168469 (opens usda.gov in a new tab). A food you buy can differ: check its label.
