Squash, summer, zucchini, includes skin, raw
Squash, summer, zucchini, includes skin, raw has 17 kcal per 100 g, with 1.2 g of protein, 3.1 g of carbs, and 0.3 g of fat.
kcal per 100 g17
- Protein24% of calories
- 1.2 g
- Carbs62% of calories
- 3.1 g
- Fat14% of calories
- 0.3 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 large323 g | 55 | 3.9 g | 10 g | 1 g |
| 1 medium196 g | 33 | 2.4 g | 6.1 g | 0.6 g |
| 1 slice9.9 g | 2 | 0.1 g | 0.3 g | 0 g |
| 1 small118 g | 20 | 1.4 g | 3.7 g | 0.4 g |
| 1 cup, chopped124 g | 21 | 1.5 g | 3.8 g | 0.4 g |
| 1 cup, sliced113 g | 19 | 1.4 g | 3.5 g | 0.3 g |
Also in 100 g
| Sugars | 2.5 g |
|---|---|
| Fiber | 1 g |
| Salt | 0.02 g |
| Vitamin C | 17.9 mg |
| Vitamin B12 | 0 µg |
| Vitamin D | 0 µg |
Values are from USDA FoodData Central, SR Legacy, FDC ID 169291 (opens usda.gov in a new tab). A food you buy can differ: check its label.
