Chicken leg, drumstick and thigh, stewed, skin eaten
Chicken leg, drumstick and thigh, stewed, skin eaten has 211 kcal per 100 g, with 22.4 g of protein, 0 g of carbs, and 13.4 g of fat.
kcal per 100 g211
- Protein43% of calories
- 22.4 g
- Carbs0% of calories
- 0 g
- Fat57% of calories
- 13.4 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 leg, NS as to size155 g | 327 | 34.7 g | 0 g | 20.8 g |
| Default serving155 g | 327 | 34.7 g | 0 g | 20.8 g |
| 1 leg quarter (yield after cooking, bone removed)155 g | 327 | 34.7 g | 0 g | 20.8 g |
| 1 large leg200 g | 422 | 44.8 g | 0 g | 26.8 g |
| 1 oz, cooked28.4 g | 60 | 6.4 g | 0 g | 3.8 g |
| 1 small leg130 g | 274 | 29.1 g | 0 g | 17.4 g |
| 1 medium leg155 g | 327 | 34.7 g | 0 g | 20.8 g |
| 1 cup, cooked, diced135 g | 285 | 30.2 g | 0 g | 18.1 g |
Also in 100 g
| Sugars | 0 g |
|---|---|
| Fiber | 0 g |
| Salt | 0.99 g |
| Vitamin C | 0 mg |
| Vitamin B12 | 0.42 µg |
| Vitamin D | 0.2 µg |
Values are from USDA FoodData Central, Food and Nutrient Database for Dietary Studies, FDC ID 2705988 (opens usda.gov in a new tab). A food you buy can differ: check its label.
