Chicken leg, drumstick and thigh, grilled with sauce, skin eaten
Chicken leg, drumstick and thigh, grilled with sauce, skin eaten has 220 kcal per 100 g, with 18.6 g of protein, 7.3 g of carbs, and 12.3 g of fat.
kcal per 100 g220
- Protein35% of calories
- 18.6 g
- Carbs14% of calories
- 7.3 g
- Fat52% of calories
- 12.3 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 leg, NS as to size195 g | 429 | 36.3 g | 14.2 g | 24 g |
| 1 small leg165 g | 363 | 30.7 g | 12 g | 20.3 g |
| 1 medium leg195 g | 429 | 36.3 g | 14.2 g | 24 g |
| 1 oz, cooked28.4 g | 62 | 5.3 g | 2.1 g | 3.5 g |
| Default serving195 g | 429 | 36.3 g | 14.2 g | 24 g |
| 1 large leg250 g | 550 | 46.5 g | 18.3 g | 30.8 g |
| 1 leg quarter (yield after cooking, bone removed)195 g | 429 | 36.3 g | 14.2 g | 24 g |
| 1 cup, cooked, diced165 g | 363 | 30.7 g | 12 g | 20.3 g |
Also in 100 g
| Sugars | 5.9 g |
|---|---|
| Fiber | 0.2 g |
| Salt | 1.44 g |
| Vitamin C | 0.1 mg |
| Vitamin B12 | 0.33 µg |
| Vitamin D | 0.1 µg |
Values are from USDA FoodData Central, Food and Nutrient Database for Dietary Studies, FDC ID 2705992 (opens usda.gov in a new tab). A food you buy can differ: check its label.
