Cheese, Fontina
Cheese, Fontina has 389 kcal per 100 g, with 25.6 g of protein, 1.6 g of carbs, and 31.1 g of fat.
kcal per 100 g389
- Protein26% of calories
- 25.6 g
- Carbs2% of calories
- 1.6 g
- Fat72% of calories
- 31.1 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 cup, NFS108 g | 420 | 27.6 g | 1.7 g | 33.6 g |
| Default serving21 g | 82 | 5.4 g | 0.3 g | 6.5 g |
| 1 slice21 g | 82 | 5.4 g | 0.3 g | 6.5 g |
| 1 cubic inch15 g | 58 | 3.8 g | 0.2 g | 4.7 g |
| 1 cup, diced132 g | 513 | 33.8 g | 2.1 g | 41.1 g |
| 1 cup, shredded108 g | 420 | 27.6 g | 1.7 g | 33.6 g |
| 1 cracker-size slice9 g | 35 | 2.3 g | 0.1 g | 2.8 g |
Also in 100 g
| Sugars | 1.6 g |
|---|---|
| Fiber | 0 g |
| Salt | 2 g |
| Vitamin C | 0 mg |
| Vitamin B12 | 1.68 µg |
| Vitamin D | 0.6 µg |
Values are from USDA FoodData Central, Food and Nutrient Database for Dietary Studies, FDC ID 2705715 (opens usda.gov in a new tab). A food you buy can differ: check its label.
