Waffle, whole grain
Waffle, whole grain has 364 kcal per 100 g, with 9.2 g of protein, 38.6 g of carbs, and 19.2 g of fat.
kcal per 100 g364
- Protein10% of calories
- 9.2 g
- Carbs42% of calories
- 38.6 g
- Fat47% of calories
- 19.2 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Default serving75 g | 273 | 6.9 g | 29 g | 14.4 g |
| 1 large waffle125 g | 455 | 11.5 g | 48.3 g | 24 g |
| 1 thick / Belgian waffle135 g | 491 | 12.4 g | 52.1 g | 25.9 g |
| 1 miniature/bite size waffle10 g | 36 | 0.9 g | 3.9 g | 1.9 g |
| 1 surface inch, Belgian waffle3.7 g | 13 | 0.3 g | 1.4 g | 0.7 g |
| 1 small waffle40 g | 146 | 3.7 g | 15.4 g | 7.7 g |
| 1 medium waffle75 g | 273 | 6.9 g | 29 g | 14.4 g |
| 1 surface inch2.5 g | 9 | 0.2 g | 1 g | 0.5 g |
Also in 100 g
| Sugars | 8.1 g |
|---|---|
| Fiber | 3.8 g |
| Salt | 2.12 g |
| Vitamin C | 0 mg |
| Vitamin B12 | 0.46 µg |
| Vitamin D | 1.2 µg |
Values are from USDA FoodData Central, Food and Nutrient Database for Dietary Studies, FDC ID 2708329 (opens usda.gov in a new tab). A food you buy can differ: check its label.
