Waffle, gluten free
Waffle, gluten free has 263 kcal per 100 g, with 2.7 g of protein, 43 g of carbs, and 8.8 g of fat.
kcal per 100 g263
- Protein4% of calories
- 2.7 g
- Carbs66% of calories
- 43 g
- Fat30% of calories
- 8.8 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 miniature/bite size waffle10 g | 26 | 0.3 g | 4.3 g | 0.9 g |
| Default serving75 g | 197 | 2 g | 32.3 g | 6.6 g |
| 1 small waffle40 g | 105 | 1.1 g | 17.2 g | 3.5 g |
| 1 thick / Belgian waffle135 g | 355 | 3.6 g | 58.1 g | 11.9 g |
| 1 medium waffle75 g | 197 | 2 g | 32.3 g | 6.6 g |
| 1 surface inch2.5 g | 7 | 0.1 g | 1.1 g | 0.2 g |
| 1 large waffle125 g | 329 | 3.4 g | 53.8 g | 11 g |
| 1 surface inch, Belgian waffle3.7 g | 10 | 0.1 g | 1.6 g | 0.3 g |
Also in 100 g
| Sugars | 1.7 g |
|---|---|
| Fiber | 1.4 g |
| Salt | 1.26 g |
| Vitamin C | 0 mg |
| Vitamin B12 | 1.62 µg |
| Vitamin D | 0 µg |
Values are from USDA FoodData Central, Food and Nutrient Database for Dietary Studies, FDC ID 2708330 (opens usda.gov in a new tab). A food you buy can differ: check its label.
