Waffle, NFS
Waffle, NFS has 309 kcal per 100 g, with 7.4 g of protein, 48.4 g of carbs, and 9.5 g of fat.
kcal per 100 g309
- Protein10% of calories
- 7.4 g
- Carbs63% of calories
- 48.4 g
- Fat28% of calories
- 9.5 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 thick / Belgian waffle135 g | 417 | 10 g | 65.3 g | 12.8 g |
| 1 medium waffle75 g | 232 | 5.6 g | 36.3 g | 7.1 g |
| 1 surface inch2.5 g | 8 | 0.2 g | 1.2 g | 0.2 g |
| 1 surface inch, Belgian waffle3.7 g | 11 | 0.3 g | 1.8 g | 0.4 g |
| 1 large waffle125 g | 386 | 9.3 g | 60.5 g | 11.9 g |
| Default serving75 g | 232 | 5.6 g | 36.3 g | 7.1 g |
| 1 small waffle40 g | 124 | 3 g | 19.4 g | 3.8 g |
| 1 miniature/bite size waffle10 g | 31 | 0.7 g | 4.8 g | 1 g |
Also in 100 g
| Sugars | 4.4 g |
|---|---|
| Fiber | 2.6 g |
| Salt | 1.15 g |
| Vitamin C | 0 mg |
| Vitamin B12 | 1.62 µg |
| Vitamin D | 0 µg |
Values are from USDA FoodData Central, Food and Nutrient Database for Dietary Studies, FDC ID 2708312 (opens usda.gov in a new tab). A food you buy can differ: check its label.
