Waffle, whole grain, fast food / restaurant
Waffle, whole grain, fast food / restaurant has 421 kcal per 100 g, with 8.6 g of protein, 36.2 g of carbs, and 26.9 g of fat.
kcal per 100 g421
- Protein8% of calories
- 8.6 g
- Carbs34% of calories
- 36.2 g
- Fat57% of calories
- 26.9 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 small waffle40 g | 168 | 3.4 g | 14.5 g | 10.8 g |
| 1 thick / Belgian waffle135 g | 568 | 11.6 g | 48.9 g | 36.3 g |
| Default serving75 g | 316 | 6.5 g | 27.2 g | 20.2 g |
| 1 surface inch2.5 g | 11 | 0.2 g | 0.9 g | 0.7 g |
| 1 medium waffle75 g | 316 | 6.5 g | 27.2 g | 20.2 g |
| 1 miniature/bite size waffle10 g | 42 | 0.9 g | 3.6 g | 2.7 g |
| 1 large waffle125 g | 526 | 10.8 g | 45.3 g | 33.6 g |
| 1 surface inch, Belgian waffle3.7 g | 16 | 0.3 g | 1.3 g | 1 g |
Also in 100 g
| Sugars | 7.6 g |
|---|---|
| Fiber | 3.5 g |
| Salt | 2.14 g |
| Vitamin C | 0 mg |
| Vitamin B12 | 0.44 µg |
| Vitamin D | 1.1 µg |
Values are from USDA FoodData Central, Food and Nutrient Database for Dietary Studies, FDC ID 2708323 (opens usda.gov in a new tab). A food you buy can differ: check its label.
