Waffle, whole grain, frozen
Waffle, whole grain, frozen has 289 kcal per 100 g, with 6.8 g of protein, 46.7 g of carbs, and 8.4 g of fat.
kcal per 100 g289
- Protein9% of calories
- 6.8 g
- Carbs65% of calories
- 46.7 g
- Fat26% of calories
- 8.4 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Default serving80 g | 231 | 5.4 g | 37.4 g | 6.7 g |
| 1 stick35 g | 101 | 2.4 g | 16.3 g | 2.9 g |
| 1 miniature/bite size waffle10 g | 29 | 0.7 g | 4.7 g | 0.8 g |
| 1 pouch65 g | 188 | 4.4 g | 30.4 g | 5.5 g |
| 1 thick / Belgian waffle55 g | 159 | 3.7 g | 25.7 g | 4.6 g |
| 1 waffle40 g | 116 | 2.7 g | 18.7 g | 3.4 g |
Also in 100 g
| Sugars | 4.1 g |
|---|---|
| Fiber | 4.1 g |
| Salt | 1.32 g |
| Vitamin C | 0 mg |
| Vitamin B12 | 1.54 µg |
| Vitamin D | 0 µg |
Values are from USDA FoodData Central, Food and Nutrient Database for Dietary Studies, FDC ID 2708317 (opens usda.gov in a new tab). A food you buy can differ: check its label.
