Waffle, whole grain, fruit, frozen
Waffle, whole grain, fruit, frozen has 278 kcal per 100 g, with 6.5 g of protein, 45.1 g of carbs, and 8 g of fat.
kcal per 100 g278
- Protein9% of calories
- 6.5 g
- Carbs65% of calories
- 45.1 g
- Fat26% of calories
- 8 g
Per portion
| Portion | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| 1 miniature/bite size waffle10 g | 28 | 0.7 g | 4.5 g | 0.8 g |
| Default serving80 g | 222 | 5.2 g | 36.1 g | 6.4 g |
| 1 thick / Belgian waffle55 g | 153 | 3.6 g | 24.8 g | 4.4 g |
| 1 stick35 g | 97 | 2.3 g | 15.8 g | 2.8 g |
| 1 waffle40 g | 111 | 2.6 g | 18 g | 3.2 g |
| 1 pouch65 g | 181 | 4.2 g | 29.3 g | 5.2 g |
Also in 100 g
| Sugars | 4.3 g |
|---|---|
| Fiber | 4 g |
| Salt | 1.26 g |
| Vitamin C | 0.1 mg |
| Vitamin B12 | 1.47 µg |
| Vitamin D | 0 µg |
Values are from USDA FoodData Central, Food and Nutrient Database for Dietary Studies, FDC ID 2708319 (opens usda.gov in a new tab). A food you buy can differ: check its label.
